New lane explorer
See four weeks of rates, not one isolated number
Open any reported origin-to-destination lane for a visual rate trend, the full weekly ranges, and a clean summary you can share.
Signals · Updated October 13, 2026
Brokers can see where they may need to call more carriers or pay more. Carriers can see where they may be able to ask for a better rate.
Imperial / Coachella
More carrier options
Salinas-Watsonville, CA
More carrier options
These districts had some of the biggest rate moves in the latest USDA report. Registered carrier counts help with recruiting, but they do not tell you where a truck is parked today.
Latest report
Hard means a broker may need more calls, more time, or more money to cover a load. Easier means there are more choices. The rate column compares this week with last week.
| Market | Trucks easy to find? | Rates this week | For brokers | For carriers |
|---|---|---|---|---|
| Yakima / Wenatchee, WA | Hard | No change | Start calling early and keep a backup | Rates are steady, price your costs |
| Delmarva | Getting harder | No change | Book early and keep a backup | Rates are steady, price your costs |
| South & Central California | Hard | Up 1% | Start calling early and keep a backup | Rates are steady, price your costs |
| Kern, CA | Easier | Up 4% | Compare available carrier options | Rates are steady, price your costs |
| Imperial / Coachella | Easier | Up 5% | Budget for a higher quote | Rates rose, check your asking price |
| Salinas-Watsonville, CA | Easier | Up 5% | Budget for a higher quote | Rates rose, check your asking price |
| Oxnard, CA | Easier | Up 3% | Compare available carrier options | Rates are steady, price your costs |
| Santa Maria, CA | Easier | Up 4% | Compare available carrier options | Rates are steady, price your costs |
| North Carolina | Easier | No change | Compare available carrier options | Rates are steady, price your costs |
| South Texas crossings | Getting harder | Up 2% | Book early and keep a backup | Rates are steady, price your costs |
New lane explorer
Open any reported origin-to-destination lane for a visual rate trend, the full weekly ranges, and a clean summary you can share.
Structural report
See how many trucking companies operate in each state, how large their fleets are, and how many run a single truck.
We use public and licensed data. We do not publish our calculation method.