New lane explorer
See four weeks of rates, not one isolated number
Open any reported origin-to-destination lane for a visual rate trend, the full weekly ranges, and a clean summary you can share.
Signals · Updated September 8, 2026
Brokers can see where they may need to call more carriers or pay more. Carriers can see where they may be able to ask for a better rate.
Yakima / Wenatchee
Hard to find a truck
South & Central CA
Easier to find a truck
Simple version: Yakima is harder and more expensive for brokers right now. South and Central California has more truck choices, and rates barely changed.
This week
Hard means a broker may need more calls, more time, or more money to cover a load. Easier means there are more choices. The rate column compares this week with last week.
| Market | Trucks easy to find? | Rates this week | For brokers | For carriers |
|---|---|---|---|---|
| Yakima / Wenatchee, WA | Hard | Up 26% | Search farther away and budget more | Ask for a better rate |
| Delmarva | Hard | Down 3% | Book early and keep a backup | Rates fell, compete on service |
| South & Central California | Easier | Up 1% | Normal carrier search should work | Expect normal competition |
| Kern, CA | Getting harder | Up 2% | Start calling earlier than usual | Watch for improving rates |
| Imperial / Coachella | Hard | Down 3% | Search farther away and book early | Rates fell, compete on service |
| Salinas-Watsonville, CA | Hard | Down 2% | Search farther away and book early | Rates fell, compete on service |
| Oxnard, CA | Hard | Down 4% | Book early and keep a backup | Rates are softer this week |
| Santa Maria, CA | Hard | Down 3% | Book early and keep a backup | Rates are softer this week |
| Vidalia, GA | Limited choices | No change | Line up a backup truck | Rates are steady |
| North Carolina | Easier | Down 2% | Shop more options before booking | More carrier competition |
| South Texas crossings | Easier | No change | Ask for a better rate | More carrier competition |
New lane explorer
Open any reported origin-to-destination lane for a visual rate trend, the full weekly ranges, and a clean summary you can share.
Structural report
See how many trucking companies operate in each state, how large their fleets are, and how many run a single truck.
We use public and licensed data. We do not publish our calculation method.